Property Attributes
- MLS#10783063
- TypeSingle Family
- Listing Status Active
- CountyThomas
- CityPavo
- NeighborhoodNone
- Zip31778
- StyleRanch
- Year Built1986
- Price$ 595,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3394
- Lot Size6.7 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome Home to the quiet countryside, situated on nearly 7 acres you will discover this inviting 5 bedroom, 3-1/2 bath home offering 2,830 sq. ft. of character and comfort. This home is conveniently located between Thomasville and Pavo and surrounded by farmland fields and woods delivering a peaceful country atmosphere while keeping you only a short drive from either town. Inside you will find a cozy layout with timeless details that make the home welcoming. Outside is a spacious deck for grilling and entertaining along with a firepit area. A large enclosed wired workshop is just steps away for storage or projects. If you have been looking for that perfect place in the country this just may be it!
| Elementary School | Middle School | High School |
|---|---|---|
| Cross Creek Elementary School | Thomas Middle School | Thomas High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $595,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Sewer Connected |
| Roof | Other |
| Appliances | Cooktop,Dishwasher,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1986 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Thomas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Outbuilding,Outdoor Kitchen,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy. 122 9.7 miles, destination is on the right. |
| High School | Thomas |
| City | Pavo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 291852 |
| Carport Y/N | false |
| Elementary School | Cross Creek |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Thomas |
| Property Condition | Resale |
| Virtual Tour | https://unbranded.youriguide.com/12772_ga_122_pavo_ga/ |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/12772_ga_122_pavo_ga/ |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Other,Separate Shower,Soaking Tub,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3394 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Kitchen Island,Solid Surface Counters |
| Total Baths | 4 |
| Dining Room Features | Separate Room |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Vegetation | Grassed |
| Parking Features | Garage,Attached,RV Access/Parking,Boat |
| Lot Features | Other |
| Water Source | Private,Well |
| Total Parking | 2 |
| Lot Size Area | 6.7 |
| Foundation Details | Block |
| Building Area Total | 3394 |
| Lot Size Acres | 6.7 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may